Airport and surrounding area general information
| FAA Identifier: | DTO |
| Lat/Long: | 33-12-02.5982N / 097-11-52.7181W
33-12.043303N / 097-11.878635W 33.2007217 / -97.1979772 (estimated) |
| Elevation: | 642 ft. / 195.7 m (surveyed) |
| Variation: | 07E (1985) |
| From city: | 3 miles W of DENTON, TX |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 76207 |
| Airport use: | Open to the public |
| Activation date: | 12/1946 |
| Sectional chart: | DALLAS-FT WORTH |
| Control tower: | Yes |
| ARTCC: | FORT WORTH CENTER |
| FSS: | FORT WORTH FLIGHT SERVICE STATION |
| NOTAMs facility: | DTO (NOTAM-D service available) |
| Attendance: | CONTINUOUS |
| Pattern altitude: | 1442 ft. MSL |
| Wind indicator: | Lighted |
| Segmented circle: | Yes |
| Lights: | DUSK-DAWN WHEN ATCT CLSD ACTVT MALSR RY 17 - CTAF. |
| Beacon: | white-green (lighted land airport) |
| CTAF: | 119.95 |
| UNICOM: | 122.95 |
| WX ASOS: | 119.325 (817-383-8457) |
| DENTON GROUND: | 123.95 [0800-2000] |
| DENTON TOWER: | 119.95 [0800-2000] |
| REGIONAL APPROACH: | 118.1 |
| REGIONAL DEPARTURE: | 118.1 |
| CLEARANCE DELIVERY: | 123.95 123.95 |
| WX ASOS at AFW (14 nm SW): | PHONE 817-491-8625 |
| WX AWOS-3 at LUD (19 nm W): | 118.225 (940-627-2365) |
| WX ASOS at DFW (20 nm SE): | PHONE 972-453-0992 |
| VOR radial/distance | VOR name Freq Var |
| FUZr351/18.7 | RANGER VORTAC 115.70 06E |
| TTTr332/21.4 | MAVERICK VOR/DME 113.10 06E |
| CVEr316/23.8 | COWBOY VOR/DME 116.20 06E |
| UKWr117/37.1 | BOWIE VORTAC 112.40 06E |
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway 17/35
| Dimensions: | 5999 x 150 ft. / 1828 x 46 m | |
| Surface: | asphalt, in good condition | |
| Weight bearing capacity: | Single wheel: 70000 lbs
Double wheel: 100000 lbs |
|
| Runway edge lights: | medium intensity | |
| RUNWAY 17 | RUNWAY 35 | |
| Latitude: | 33-12.537840N | 33-11.548767N |
| Longitude: | 097-11.867702W | 097-11.889565W |
| Elevation: | 640.3 ft. | 627.2 ft. |
| Gradient: | 0.4 | 0.4 |
| Traffic pattern: | left | left |
| Runway heading: | 174 magnetic, 181 true | 354 magnetic, 001 true |
| Markings: | precision, in good condition | precision, in good condition |
| Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | 2-box VASI on left (4.00 degrees glide path) |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |
| Touchdown point: | yes, no lights | yes, no lights |
| Instrument approach: | ILS | |
| Obstructions: | 26 ft. trees, 1127 ft. from runway, 75 ft. right of centerline, 35:1 slope to clear | 22 ft. trees, 474 ft. from runway, 75 ft. left of centerline, 12:1 slope to clear |

